ALL RATES ARE PER $100 ASSESSED VALUE | 2024 |
Real Estate | $0.13 |
Personal Property | $0.80 |
Merchant's Capital | $0.80 |
Machinery & Tools | $0.80 |
Car Tax Credit - PPTRA | 45% |
Vehicle License Tax - Vehicles | $32.00 |
Vehicle License Tax - Motorcycles | $8.00 |
Vehicle License Tax - Antique | $0.00 |
ADDITIONAL TOWN TAX RATES: | |
Meals Tax | 6.0% |
Cigarette Stamp Tax | $0.40 per pack; member of Chesapeake Bay Regional Cigarette Tax Board |
Lodging Tax | 6.0% |
For Richmond County tax rates, please contact the Richmond County Commissioner of Revenue office at (804) 333-3722
ALL RATES ARE PER $100 ASSESSED VALUE | 2023 |
Real Estate | $0.16 |
Personal Property | $0.80 |
Merchant's Capital | $0.80 |
Machinery & Tools | $0.80 |
Car Tax Credit - PPTRA | 50% |
Vehicle License Tax - Vehicles | $32.00 |
Vehicle License Tax - Motorcycles | $8.00 |
Vehicle License Tax - Antique | $0.00 |
ADDITIONAL TOWN TAX RATES: | |
Meals Tax | 6.0% |
Cigarette Stamp Tax | $0.40 per pack; member of Chesapeake Bay Regional Cigarette Tax Board |
Lodging Tax | 6.0% |
For Richmond County tax rates, please contact the Richmond County Commissioner of Revenue office at (804) 333-3722
ALL RATES ARE PER $100 ASSESSED VALUE | 2022 |
Real Estate | $0.16 |
Personal Property | $0.60 |
Merchant's Capital | $0.60 |
Machinery & Tools | $0.60 |
Car Tax Credit - PPTRA | 50% |
Vehicle License Tax - Vehicles | $25.00 |
Vehicle License Tax - Motorcycles | $8.00 |
Vehicle License Tax - Antique | $0.00 |
ADDITIONAL TOWN TAX RATES: | |
Meals Tax | 5.0% |
Cigarette Stamp Tax | $0.40 per pack; member of Chesapeake Bay Regional Cigarette Tax Board |
Lodging Tax | 5.0% |
For Richmond County tax rates, please contact the Richmond County Commissioner of Revenue office at (804) 333-3722
ALL RATES ARE PER $100 ASSESSED VALUE | 2021 |
Real Estate | $0.16 |
Personal Property | $0.60 |
Merchant's Capital | $0.60 |
Machinery & Tools | $0.60 |
Car Tax Credit - PPTRA | 50% |
Vehicle License Tax - Vehicles | $25.00 |
Vehicle License Tax - Motorcycles | $8.00 |
Vehicle License Tax - Antique | $0.00 |
ADDITIONAL TOWN TAX RATES: | |
Meals Tax | 5.0% |
Cigarette Stamp Tax | $0.40 per pack; member of Chesapeake Bay Regional Cigarette Tax Board |
Lodging Tax | 5.0% |
For Richmond County tax rates, please contact the Richmond County Commissioner of Revenue office at (804) 333-3722